EntitySubType Enumeration |
Namespace:
IBM.Watson.DeveloperCloud.Services.AlchemyAPI.v1
Assembly:
UnityDocumentationBuilder (in UnityDocumentationBuilder.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax public enum EntitySubType
Members
| Member name | Value | Description |
---|
| AdministrativeDivision | 0 | |
| AircraftManufacturer | 1 | |
| Airport | 2 | |
| AirportOperator | 3 | |
| AwardWinner | 4 | |
| BodyOfWater | 5 | |
| Broadcast | 6 | |
| Building | 7 | |
| ChineseAutonomousCounty | 8 | |
| CityTown | 9 | |
| CollegeUniversity | 10 | |
| Company | 11 | |
| Country | 12 | |
| Cuisine | 13 | |
| Dedicatee | 14 | |
| Disease | 15 | |
| DutchMunicipality | 16 | |
| EnglishCivilParish | 17 | |
| EnglishMetropolitanBorough | 18 | |
| Facility | 19 | |
| FictionalUniverse | 20 | |
| FilmScreeningVenue | 21 | |
| FootballTeam | 22 | |
| FrenchDepartment | 23 | |
| GeographicFeature | 24 | |
| GermanState | 25 | |
| GermanUrbanDistrict | 26 | |
| GovernmentalJurisdiction | 27 | |
| HumanLanguage | 28 | |
| IndianCity | 29 | |
| IndonesianCity | 30 | |
| Island | 31 | |
| ItalianComune | 32 | |
| JapaneseDesignatedCity | 33 | |
| JapanesePrefecture | 34 | |
| Kingdom | 35 | |
| Lake | 36 | |
| Location | 37 | |
| MilitaryConflict | 38 | |
| MilitaryPost | 39 | |
| Mountain | 40 | |
| Museum | 41 | |
| MusicalArtist | 42 | |
| Neighborhood | 43 | |
| OlympicBiddingCity | 44 | |
| OlympicHostCity | 45 | |
| Organization | 46 | |
| Person | 47 | |
| PlaceOfWorship | 48 | |
| PlaceWithNeighborhoods | 49 | |
| PoliticalDistrict | 50 | |
| RadioStation | 51 | |
| RecordProducer | 52 | |
| Region | 53 | |
| River | 54 | |
| School | 55 | |
| SchoolDistrict | 56 | |
| ScottishCouncilArea | 57 | |
| SoccerClub | 58 | |
| SportsTeam | 59 | |
| TouristAttraction | 60 | |
| USCounty | 61 | |
| USIndianReservation | 62 | |
| VietnameseProvincialCities | 63 | |
| Waterfall | 64 | |
| WineRegion | 65 | |
| Accommodation | 66 | |
| Airline | 67 | |
| AwardNominee | 68 | |
| AwardPresentingOrganization | 69 | |
| BasketballConference | 70 | |
| Brand | 71 | |
| Bridge | 72 | |
| BroadcastArtist | 73 | |
| BroadcastContent | 74 | |
| BroadcastDistributor | 75 | |
| Cemetery | 76 | |
| CompanyDivision | 77 | |
| CompanyFounder | 78 | |
| Composer | 79 | |
| ConductedEnsemble | 80 | |
| DrinkingEstablishment | 81 | |
| FashionDesigner | 82 | |
| FashionLabel | 83 | |
| Film | 84 | |
| FilmCinematographer | 85 | |
| FilmCompany | 86 | |
| FilmCostumerDesigner | 87 | |
| FilmDirector | 88 | |
| FilmDistributor | 89 | |
| FilmFestival | 90 | |
| FilmProducer | 91 | |
| HallOfFame | 92 | |
| HistoricPlace | 93 | |
| Hospital | 94 | |
| House | 95 | |
| Inventor | 96 | |
| Magazine | 97 | |
| MembershipOrganization | 98 | |
| MusicalAlbum | 99 | |
| MusicalGroup | 100 | |
| MusicalInstrumentCompany | 101 | |
| Newspaper | 102 | |
| OperaCompany | 103 | |
| Orchestra | 104 | |
| PeriodicalPublisher | 105 | |
| ProductionCompany | 106 | |
| PublicLibrary | 107 | |
| RadioNetwork | 108 | |
| RecordLabel | 109 | |
| RecurringEvent | 110 | |
| Road | 111 | |
| ShoppingCenter | 112 | |
| SportsFacility | 113 | |
| Stadium | 114 | |
| Station | 115 | |
| TelevisionShow | 116 | |
| TelevisionStation | 117 | |
| Theater | 118 | |
| TVChannel | 119 | |
| TVNetwork | 120 | |
| TVProducer | 121 | |
| TVWriter | 122 | |
| University | 123 | |
| VentureFundedCompany | 124 | |
| VideoGameDesigner | 125 | |
| VideoGameDeveloper | 126 | |
| VideoGameEngineDeveloper | 127 | |
| VideoGamePublisher | 128 | |
| Website | 129 | |
| WineProducer | 130 | |
| BoardMember | 131 | |
| Family | 132 | |
| FrenchRegion | 133 | |
| IslandGroup | 134 | |
| Monastery | 135 | |
| NobleTitle | 136 | |
| RoyalLine | 137 | |
| UKOverseasTerritory | 138 | |
| Award | 139 | |
| ArchitecturalContractor | 140 | |
| Lighthouse | 141 | |
| MountainPass | 142 | |
| OlympicVenue | 143 | |
| Park | 144 | |
| ProjectParticipant | 145 | |
| Skyscraper | 146 | |
| DiseaseCause | 147 | |
| Actor | 148 | |
| Book | 149 | |
| Celebrity | 150 | |
| Composition | 151 | |
| ConcertFilm | 152 | |
| FilmActor | 153 | |
| FilmEditor | 154 | |
| FilmSeries | 155 | |
| Play | 156 | |
| PublishedWork | 157 | |
| TVActor | 158 | |
| TVEpisode | 159 | |
| WorkOfFiction | 160 | |
| DisasterSurvivor | 161 | |
| DisasterVictim | 162 | |
| FilmMusicContributor | 163 | |
| Guitarist | 164 | |
| HallOfFameInductee | 165 | |
| MilitaryPerson | 166 | |
| MusicalGroupMember | 167 | |
| BuildingComplex | 168 | |
| CauseOfDeath | 169 | |
| DiseaseOrMedicalCondition | 170 | |
| InfectiousDisease | 171 | |
| MilitaryUnit | 172 | |
| PerformanceVenue | 173 | |
| Academic | 174 | |
| AcademicInstitution | 175 | |
| AircraftDesigner | 176 | |
| AmericanIndianGroup | 177 | |
| Appellation | 178 | |
| Appointer | 179 | |
| Architect | 180 | |
| ArchitectureFirm | 181 | |
| ArmedForce | 182 | |
| Astronaut | 183 | |
| Astronomer | 184 | |
| AstronomicalObservatory | 185 | |
| Athlete | 186 | |
| AutomobileCompany | 187 | |
| AutomobileModel | 188 | |
| AutomotiveDesigner | 189 | |
| AwardDiscipline | 190 | |
| AwardJudge | 191 | |
| BasketballPlayer | 192 | |
| Bassist | 193 | |
| Beer | 194 | |
| Beverage | 195 | |
| BicycleManufacturer | 196 | |
| Blog | 197 | |
| Blogger | 198 | |
| BoardMemberTitle | 199 | |
| Boxer | 200 | |
| CandyBarManufacturer | 201 | |
| CharacterOccupation | 202 | |
| CharacterSpecies | 203 | |
| Cheese | 204 | |
| ChemicalCompound | 205 | |
| ChivalricOrderMember | 206 | |
| Club | 207 | |
| Collector | 208 | |
| College | 209 | |
| Comedian | 210 | |
| ComicBookCreator | 211 | |
| ComicBookEditor | 212 | |
| ComicBookFictionalUniverse | 213 | |
| ComicBookPenciler | 214 | |
| ComicBookPublisher | 215 | |
| ComicBookSeries | 216 | |
| ComicBookWriter | 217 | |
| ComicStripArtist | 218 | |
| ComicStripSyndicate | 219 | |
| CompanyAdvisor | 220 | |
| CompanyShareholder | 221 | |
| CompetitiveSpace | 222 | |
| ComputerDesigner | 223 | |
| ComputerPeripheral | 224 | |
| ComputerScientist | 225 | |
| ComputingPlatform | 226 | |
| ConcertTour | 227 | |
| Conductor | 228 | |
| ConferenceSeries | 229 | |
| ConsumerProduct | 230 | |
| CricketAdministrativeBody | 231 | |
| CricketTeam | 232 | |
| Criminal | 233 | |
| CriminalOffense | 234 | |
| Dedicator | 235 | |
| DietFollower | 236 | |
| Dish | 237 | |
| Distillery | 238 | |
| Drummer | 239 | |
| EndorsedProduct | 240 | |
| Engine | 241 | |
| Engineer | 242 | |
| EngineeringFirm | 243 | |
| FictionalUniverseCreator | 244 | |
| FieldOfStudy | 245 | |
| FileFormat | 246 | |
| FilmArtDirector | 247 | |
| FilmCharacter | 248 | |
| FilmCrewmember | 249 | |
| FilmCritic | 250 | |
| FilmFestivalFocus | 251 | |
| FilmProductionDesigner | 252 | |
| FilmTheorist | 253 | |
| FilmWriter | 254 | |
| FootballLeague | 255 | |
| FootballOrganization | 256 | |
| FootballPlayer | 257 | |
| FoundingFigure | 258 | |
| Game | 259 | |
| GameDesigner | 260 | |
| GamePublisher | 261 | |
| Golfer | 262 | |
| GovernmentAgency | 263 | |
| GovernmentalBody | 264 | |
| GovernmentOfficeOrTitle | 265 | |
| Governor | 266 | |
| Guitar | 267 | |
| Hobbyist | 268 | |
| HockeyConference | 269 | |
| HockeyTeam | 270 | |
| HonoraryDegreeRecipient | 271 | |
| Illustrator | 272 | |
| Industry | 273 | |
| Invention | 274 | |
| ItalianRegion | 275 | |
| JobTitle | 276 | |
| Journal | 277 | |
| LandscapeProject | 278 | |
| LanguageCreator | 279 | |
| LanguageWritingSystem | 280 | |
| Lyricist | 281 | |
| ManufacturingPlant | 282 | |
| MartialArt | 283 | |
| MartialArtist | 284 | |
| MedicalSpecialty | 285 | |
| MedicalTreatment | 286 | |
| MemberOfParliament | 287 | |
| MeteorologicalService | 288 | |
| MilitaryCommander | 289 | |
| Monarch | 290 | |
| Mountaineer | 291 | |
| MountainRange | 292 | |
| MusicalGameSong | 293 | |
| MusicalPerformanceRole | 294 | |
| MusicalTrack | 295 | |
| MusicFestival | 296 | |
| NaturalOrCulturalPreservationAgency | 297 | |
| NoblePerson | 298 | |
| NonProfitOrganisation | 299 | |
| OfficeHolder | 300 | |
| OlympicAthlete | 301 | |
| OlympicEvent | 302 | |
| OperaCharacter | 303 | |
| OperaHouse | 304 | |
| OperaSinger | 305 | |
| OperatingSystemDeveloper | 306 | |
| OrganizationSector | 307 | |
| PeriodicalEditor | 308 | |
| Philosopher | 309 | |
| Physician | 310 | |
| PoliticalAppointer | 311 | |
| PoliticalParty | 312 | |
| Politician | 313 | |
| President | 314 | |
| ProcessorManufacturer | 315 | |
| Profession | 316 | |
| ProfessionalSportsTeam | 317 | |
| ProgrammingLanguageDesigner | 318 | |
| ProgrammingLanguageDeveloper | 319 | |
| ProtectedArea | 320 | |
| Protocol | 321 | |
| ProtocolProvider | 322 | |
| Rank | 323 | |
| RecordingEngineer | 324 | |
| RecurringCompetition | 325 | |
| Religion | 326 | |
| ReligiousLeader | 327 | |
| ReligiousOrder | 328 | |
| ReligiousOrganization | 329 | |
| ReportIssuingInstitution | 330 | |
| RiskFactor | 331 | |
| RocketEngineDesigner | 332 | |
| RocketManufacturer | 333 | |
| Saint | 334 | |
| Satellite | 335 | |
| SchoolFounder | 336 | |
| SchoolNewspaper | 337 | |
| SchoolSportsTeam | 338 | |
| Scientist | 339 | |
| Senator | 340 | |
| ShipBuilder | 341 | |
| ShipDesigner | 342 | |
| SkiArea | 343 | |
| Software | 344 | |
| SoftwareDeveloper | 345 | |
| SoftwareLicense | 346 | |
| Songwriter | 347 | |
| Soundtrack | 348 | |
| SpaceAgency | 349 | |
| SpacecraftManufacturer | 350 | |
| Spaceport | 351 | |
| Sport | 352 | |
| SportsAssociation | 353 | |
| SportsLeagueAwardWinner | 354 | |
| StudentOrganization | 355 | |
| Supercouple | 356 | |
| Surgeon | 357 | |
| Symptom | 358 | |
| TheaterActor | 359 | |
| TheaterCharacter | 360 | |
| TheaterProduction | 361 | |
| TheatricalComposer | 362 | |
| TheatricalLyricist | 363 | |
| TopLevelDomainRegistry | 364 | |
| TradeUnion | 365 | |
| TransitLine | 366 | |
| TransportOperator | 367 | |
| TransportTerminus | 368 | |
| TVCharacter | 369 | |
| TVDirector | 370 | |
| TVPersonality | 371 | |
| USCongressperson | 372 | |
| USPresident | 373 | |
| USTerritory | 374 | |
| USVicePresident | 375 | |
| VideoGame | 376 | |
| VideoGameActor | 377 | |
| VideoGameEngine | 378 | |
| VideoGamePlatform | 379 | |
| VisualArtist | 380 | |
| Wrestler | 381 | |
| Writer | 382 | |
| Adherents | 383 | |
| Appointee | 384 | |
| ArchitectureFirmPartner | 385 | |
| BasketballCoach | 386 | |
| BritishRoyalty | 387 | |
| Cardinal | 388 | |
| Chancellor | 389 | |
| Chef | 390 | |
| ChivalricOrderFounder | 391 | |
| ChivalricOrderOfficer | 392 | |
| ChristianBishop | 393 | |
| CollegeCoach | 394 | |
| ComicBookInker | 395 | |
| ComicBookLetterer | 396 | |
| CreativeWork | 397 | |
| CricketBowler | 398 | |
| CricketCoach | 399 | |
| CricketPlayer | 400 | |
| CulinaryTool | 401 | |
| Cyclist | 402 | |
| Deity | 403 | |
| ElectionCampaign | 404 | |
| ElementDiscoverer | 405 | |
| FilmCastingDirector | 406 | |
| FilmSetDesigner | 407 | |
| FootballCoach | 408 | |
| FootballManager | 409 | |
| HockeyCoach | 410 | |
| HockeyPlayer | 411 | |
| Holiday | 412 | |
| Journalist | 413 | |
| Judge | 414 | |
| LandscapeArchitect | 415 | |
| Mayor | 416 | |
| Model | 417 | |
| MusicalRelease | 418 | |
| OperaDirector | 419 | |
| OrganismClassification | 420 | |
| ProfessionalField | 421 | |
| ProgrammingLanguage | 422 | |
| RugbyPlayer | 423 | |
| SchoolMascot | 424 | |
| SportsOfficial | 425 | |
| TennisPlayer | 426 | |
| TennisTournamentChampion | 427 | |
| TheaterChoreographer | 428 | |
| TheaterDesigner | 429 | |
| TheaterDirector | 430 | |
| TheaterProducer | 431 | |
| TVCrewmember | 432 | |
| TVThemeSong | 433 | |
| VaccineDeveloper | 434 | |
| RadioProgram | 435 | |
| USState | 436 | |
See Also