EntityPrimaryType Enumeration |
Namespace:
IBM.Watson.DeveloperCloud.Services.AlchemyAPI.v1
Assembly:
UnityDocumentationBuilder (in UnityDocumentationBuilder.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax public enum EntityPrimaryType
Members
| Member name | Value | Description |
---|
| NONE | -1 | |
| Anatomy | 0 | |
| Anniversary | 1 | |
| Automobile | 2 | |
| City | 3 | |
| Company | 4 | |
| Continent | 5 | |
| Country | 6 | |
| Crime | 7 | |
| Degree | 8 | |
| Drug | 9 | |
| EntertainmentAward | 10 | |
| Facility | 11 | |
| FieldTerminology | 12 | |
| FinancialMarketIndex | 13 | |
| GeographicFeature | 14 | |
| HealthCondition | 15 | |
| Holiday | 16 | |
| JobTitle | 17 | |
| Movie | 18 | |
| MusicGroup | 19 | |
| NaturalDisaster | 20 | |
| OperatingSystem | 21 | |
| Organization | 22 | |
| Person | 23 | |
| PrintMedia | 24 | |
| Product | 25 | |
| ProfessionalDegree | 26 | |
| RadioProgram | 27 | |
| RadioStation | 28 | |
| Region | 29 | |
| Sport | 30 | |
| SportingEvent | 31 | |
| StateOrCounty | 32 | |
| Technology | 33 | |
| TelevisionShow | 34 | |
| TelevisionStation | 35 | |
| EmailAddress | 36 | |
| TwitterHandle | 37 | |
| Hashtag | 38 | |
| IPAddress | 39 | |
| Quantity | 40 | |
| Money | 41 | |
| NAN | 42 | |
See Also