| Package | Description | 
|---|---|
| com.ibm.watson.discovery.v2.model | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | QueryAggregationQueryCalculationAggregationReturns a scalar calculation across all documents for the field specified. | 
| class  | QueryAggregationQueryFilterAggregationA modifier that narrows the document set of the subaggregations it precedes. | 
| class  | QueryAggregationQueryGroupByAggregationSeparates document results into groups that meet the conditions you specify. | 
| class  | QueryAggregationQueryHistogramAggregationNumeric interval segments to categorize documents by using field values from a single numeric
 field to describe the category. | 
| class  | QueryAggregationQueryNestedAggregationA restriction that alters the document set that is used by the aggregations that it precedes. | 
| class  | QueryAggregationQueryPairAggregationCalculates relevancy values using combinations of document sets from results of the specified
 pair of aggregations. | 
| class  | QueryAggregationQueryTermAggregationReturns results from the field that is specified. | 
| class  | QueryAggregationQueryTimesliceAggregationA specialized histogram aggregation that uses dates to create interval segments. | 
| class  | QueryAggregationQueryTopHitsAggregationReturns the top documents ranked by the score of the query. | 
| class  | QueryAggregationQueryTopicAggregationDetects how much the frequency of a given facet value deviates from the expected average for the
 given time period. | 
| class  | QueryAggregationQueryTrendAggregationDetects sharp and unexpected changes in the frequency of a facet or facet value over time based
 on the past history of frequency changes of the facet value. | 
| Modifier and Type | Method and Description | 
|---|---|
| List<QueryAggregation> | QueryResponse. getAggregations()Gets the aggregations. | 
Copyright © 2023 IBM Cloud. All rights reserved.