| Package | Description | 
|---|---|
| com.ibm.watson.discovery.v1.model | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | QueryCalculationAggregationReturns a scalar calculation across all documents for the field specified. | 
| class  | QueryFilterAggregationA modifier that narrows the document set of the sub-aggregations it precedes. | 
| class  | QueryHistogramAggregationNumeric interval segments to categorize documents by using field values from a single numeric
 field to describe the category. | 
| class  | QueryNestedAggregationA restriction that alters the document set that is used for sub-aggregations it precedes to
 nested documents found in the field specified. | 
| class  | QueryTermAggregationReturns the top values for the field specified. | 
| class  | QueryTimesliceAggregationA specialized histogram aggregation that uses dates to create interval segments. | 
| class  | QueryTopHitsAggregationReturns the top documents ranked by the score of the query. | 
| Modifier and Type | Method and Description | 
|---|---|
| List<QueryAggregation> | QueryTimesliceAggregationResult. getAggregations()Gets the aggregations. | 
| List<QueryAggregation> | QueryTermAggregationResult. getAggregations()Gets the aggregations. | 
| List<QueryAggregation> | AggregationResult. getAggregations()Gets the aggregations. | 
| List<QueryAggregation> | QueryHistogramAggregationResult. getAggregations()Gets the aggregations. | 
| List<QueryAggregation> | QueryResponse. getAggregations()Gets the aggregations. | 
| List<QueryAggregation> | QueryFilterAggregation. getAggregations()Gets the aggregations. | 
| List<QueryAggregation> | QueryNestedAggregation. getAggregations()Gets the aggregations. | 
| List<QueryAggregation> | QueryNoticesResponse. getAggregations()Gets the aggregations. | 
Copyright © 2023 IBM Cloud. All rights reserved.